Iced Latte
Naturally bold and delicious, delivering a caffeine fix and protein boost for your daily grind.
Core Benefits
- Bold & strong
- All natural
- 150mg caffeine
- More protein*
- High in calcium
- Less sugar*
- Low lactose
- Real milk
Nutrient | Per Serve | %DI Per Serve | Per 100ml |
---|---|---|---|
Energy | 1375kJ | 16% | 275kJ |
Protein | 25.0g | 50% | 5.0g |
Fat, total | 10.0g | 14% | 2.0g |
-Saturated Fat | 7.0g | 29% | 1.4g |
Carbohydrates | 34.0g | 11% | 6.8g |
-Sugars, total | 30.0g | 33% | 6.0g |
-lactose | 2.5g | n/a | 0.5g |
-galactose | 4.0g | n/a | 0.8g |
Sodium | 175mg | 8% | 35mg |
Calcium | 800mg | 100% | 160mg |
Caffeine | 150mg | n/a | 30mg |
* Percentage Daily Intake are shown as per serve and are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
- filtered low fat milk
- cane sugar
- cream (milk)
- coffee (0.8%)
- lactase enzyme
- dietary fibre