Protein Smoothie Double Espresso
We use real Arabica coffee beans to give you that natural jumpstart.
Core Benefits
- 30 grams fresh protein
- Fresh milk, no powders
- High in calcium
- Low fat
- Low lactose
- Gluten and soy free
Nutrient | Per Serve | %DI Per Serve | Per 100ml |
---|---|---|---|
Energy | 1200kJ | 14% | 282kJ |
Protein | 30g | 60% | 7.1g |
Fat, total | 6.4g | 9% | 1.5g |
-Saturated Fat | 4.7g | 19% | 1.1g |
Carbohydrates | 27.2g | 9% | 6.4g |
-Sugars, total | 25.1g | 28% | 5.9g |
-lactose | 2.1g | n/a | 0.5g |
-galactose | 3.4g | n/a | 0.8g |
Sodium | 102mg | 4% | 24mg |
Calcium | 833mg | 104% | 196mg |
Caffeine | 120mg | n/a | 28mg |
* Nutritional values may vary naturally due to changes in seasonal conditions. If the values written in the nutritional information panel on our packaging vary to the values shown on our website then please take the values written on the product packaging to be correct.
- filtered low fat milk
- cane sugar
- cream (milk)
- coffee (1.7%)
- lactase enzyme
- carrageenan