FitMilk Light
Made with 100% fresh Aussie milk, our revolutionary cold filtration process simply rebalances the naturally occurring sugar (lactose), fat and protein in the milk to give you more of what you need, and less of what you don’t.
Core Benefits
- 100% fresh Aussie milk
- 50% less sugar*
- More protein
- Lactose Free
- 88% renewable packaging
Nutrient | Per Serve | %DI Per Serve | Per 100ml |
---|---|---|---|
Energy | 455kJ | 58% | 182kJ |
108Cal | 43Cal | ||
Protein | 12.5g | 25% | 5.0g |
Fat, total | 3.8g | 5% | 1.5g |
-Saturated Fat | 2.5g | 10% | 1.0g |
Carbohydrates | 6.3g | 2% | 2.5g |
-Sugars, total | 5.8g | 6% | 2.3g |
-lactose | NiL | NiL | |
-galactose | 2.5g | 1.0g | |
Sodium | 75mg | 3% | 30mg |
Calcium | 350mg | 44%RDI~ | |
Phosphorous | 260mg | 26%RDI~ | 104mg |
Potassium | 300mg | 120mg | |
Magnesium | 25mg | 8%RDI~ | 10mg |
* Serving Per Pack: 4 | Serve Size: 250mL
~Recommended Dietary Intake.
#Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
- Cold filtered low fat milk
- enzyme (lactase)