Strawberry Protein Snack Pouch
Bursting with the flavour of sweet, juicy strawberries and a smooth, creamy finish.
- 15g protein
- No added sugar
- Low fat
- high in calcium
- Low Lactose
- Essential 9 Aminos
| Nutrient | Per Serve (160g) | %DI Per Serve | Per 100ml |
|---|---|---|---|
| Energy | 613kJ | 7% | 383kJ |
| 146Cal | 7% | 91Cal | |
| Protein | 15g | 30% | 9.4g |
| -Gluten | n/d | n/a | n/d |
| Fat, total | 2.7g | 4% | 1.7g |
| -Saturated Fat | 1.8g | 6% | 1.1g |
| Carbohydrates | 15.0g | 5% | 9.4g |
| -Sugars, total | 7.8g | 9% | 4.9g |
| -Lactose | 2.4g | n/a | 1.5g |
| -Galactose | 2.7g | n/a | 1.7g |
| -Added Sugar | 0.0g | n/a | 0.0g |
| Dietary fibre | 1.4g | 7% | 0.9g |
| Sodium | 146mg | 5% | 91mg |
| Calcium | 464mg | 58%RDI | 290mg |
* Nutritional values may vary naturally due to changes in seasonal conditions. If the values written in the nutritional information panel on our packaging vary to the values shown on our website then please take the values written on the product packaging to be correct.
- filtered low fat milk
- cream (milk)
- sweetners (erythritol, steviol glycosides)
- starch
- strawberry puree(3%)
- dietary fibre (chicory)
- natural flavours
- gelatine (bovine)
- salt
- enzyme (lactase)
- natural colour (carmine)
- natural preservative (nisin)
